CollectAI
close-commodities_us
2020/05/21
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20200521 | 0 | 35.799999 | 36.980000 | 35.709999 | 36.060001 | 36.060001 | 0 | up | up | correct |
| CC=F.US | Cocoa Dec 21 | 20200521 | 0 | 2397.000000 | 2411.000000 | 2326.000000 | 2340.000000 | 2340.000000 | 0 | down | down | correct |
| CL=F.US | Crude Oil | 20200521 | 0 | 33.529999 | 34.660000 | 33.259998 | 33.919998 | 33.919998 | 0 | up | up | correct |
| CT=F.US | Cotton Dec 21 | 20200521 | 0 | 58.150002 | 58.700001 | 57.320000 | 58.060001 | 58.060001 | 0 | down | down | correct |
| ES=F.US | E-Mini S&P 500 Dec 21 | 20200521 | 0 | 2972.250000 | 2973.500000 | 2933.000000 | 2937.000000 | 2937.000000 | 0 | down | down | correct |
| GC=F.US | Gold | 20200521 | 0 | 1746.800049 | 1746.800049 | 1720.500000 | 1720.500000 | 1720.500000 | 0 | down | down | correct |
| GF=F.US | Feeder Cattle Futures Nov-2021 | 20200521 | 0 | 126.000000 | 126.025002 | 125.849998 | 126.025002 | 126.025002 | 0 | up | down | incorrect |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20200521 | 0 | 57.025002 | 59.424999 | 56.950001 | 59.349998 | 59.349998 | 0 | up | down | incorrect |
| HG=F.US | Copper Dec 21 | 20200521 | 0 | 2.468000 | 2.468000 | 2.446500 | 2.452000 | 2.452000 | 0 | down | up | incorrect |
| HO=F.US | Heating Oil Oct 21 | 20200521 | 0 | 0.991000 | 1.018200 | 0.980900 | 0.989000 | 0.989000 | 0 | down | up | incorrect |
| KC=F.US | Coffee Dec 21 | 20200521 | 0 | 105.750000 | 106.750000 | 104.199997 | 104.750000 | 104.750000 | 0 | down | down | correct |
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20200521 | 0 | 454.000000 | 460.750000 | 449.250000 | 454.500000 | 454.500000 | 0 | up | up | correct |
| LBS=F.US | Lumber Nov 21 | 20200521 | 0 | 366.000000 | 376.000000 | 362.100006 | 370.299988 | 370.299988 | 0 | up | up | correct |
| LE=F.US | Live Cattle Futures Oct-2021 | 20200521 | 0 | 98.775002 | 99.199997 | 97.974998 | 98.800003 | 98.800003 | 0 | up | up | correct |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20200521 | 0 | 1751.199951 | 1751.599976 | 1715.300049 | 1721.900024 | 1721.900024 | 0 | down | up | incorrect |
| NG=F.US | Natural Gas Nov 21 | 20200521 | 0 | 1.778000 | 1.785000 | 1.692000 | 1.710000 | 1.710000 | 0 | down | down | correct |
| NQ=F.US | Nasdaq 100 Dec 21 | 20200521 | 0 | 9494.750000 | 9510.750000 | 9352.000000 | 9355.750000 | 9355.750000 | 0 | down | down | correct |
| PA=F.US | Palladium Dec 21 | 20200521 | 0 | 2057.000000 | 2057.000000 | 2057.000000 | 2057.000000 | 2057.000000 | 0 | |||
| PL=F.US | Platinum Jan 22 | 20200521 | 0 | 861.900024 | 861.900024 | 861.900024 | 861.900024 | 861.900024 | 0 | |||
| RB=F.US | RBOB Gasoline Oct 21 | 20200521 | 0 | 1.049200 | 1.067900 | 1.027600 | 1.045100 | 1.045100 | 0 | down | down | correct |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20200521 | 0 | 1346.599976 | 1355.300049 | 1327.000000 | 1342.599976 | 1342.599976 | 0 | down | down | correct |
| SB=F.US | Sugar #11 Mar 22 | 20200521 | 0 | 11.210000 | 11.320000 | 10.870000 | 10.980000 | 10.980000 | 0 | down | down | correct |
| SI=F.US | Silver | 20200521 | 0 | 17.430000 | 17.430000 | 17.334999 | 17.334999 | 17.334999 | 0 | down | down | correct |
| SIL=F.US | Micro Silver Futures Dec-2021 | 20200521 | 0 | 17.830000 | 17.889999 | 17.334999 | 17.334999 | 17.334999 | 0 | down | down | correct |
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20200521 | 0 | 179.468750 | 180.250000 | 179.406250 | 179.718750 | 179.718750 | 0 | up | up | correct |
| ZC=F.US | Corn Futures Dec-2021 | 20200521 | 0 | 319.000000 | 320.250000 | 316.250000 | 317.750000 | 317.750000 | 0 | down | up | incorrect |
| ZF=F.US | Five-Year US Treasury Note Futu | 20200521 | 0 | 125.593750 | 125.679688 | 125.562500 | 125.609375 | 125.609375 | 0 | up | up | correct |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20200521 | 0 | 27.250000 | 27.549999 | 27.049999 | 27.110001 | 27.110001 | 0 | down | up | incorrect |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20200521 | 0 | 285.500000 | 285.899994 | 282.000000 | 282.500000 | 282.500000 | 0 | down | down | correct |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20200521 | 0 | 139.015625 | 139.218750 | 138.984375 | 139.062500 | 139.062500 | 0 | up | up | correct |
| ZO=F.US | Oat Futures Dec-2021 | 20200521 | 0 | 319.000000 | 322.000000 | 316.750000 | 319.750000 | 319.750000 | 0 | up | up | correct |
| ZR=F.US | Rough Rice Futures Nov-2021 | 20200521 | 0 | 1608.000000 | 1608.000000 | 1594.000000 | 1604.000000 | 1604.000000 | 0 | down | up | incorrect |
| ZS=F.US | Soybean Futures Nov-2021 | 20200521 | 0 | 846.750000 | 848.500000 | 833.750000 | 835.000000 | 835.000000 | 0 | down | down | correct |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20200521 | 0 | 110.257813 | 110.269531 | 110.250000 | 110.257813 | 110.257813 | 0 |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.